Credit Sector:- Insurance
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Aug-2018 | New Bond | - | - | USU7431HAB97 |
Protective Life Corporation has issued USD, 4.300% fixed rate bond due 30-Sep-2028. | ||||
26-Feb-2015 | Offer Repurchase | - | - | US743674AS24 |
Protective Life Corporation today announced that it intends to redeem its USD 6.125% fixed rate bond due 2034. | ||||
25-Mar-2015 | Full Redemption | - | - | US743674AS24 |
Protective Life Corporation today announced that it has redeemed its entire USD 103093M outstanding principal amount of 6.125% Subordinated Debentures due 27-Jan-2034. Therefore outstanding balance is 0. | ||||
01-Feb-2015 | Acquisition | Acquired Name | Protective Life Corporation | US00214WAE12 |
Dai-ichi Life Insurance Company, Limited/The today announced that it has acquired all outstanding shares of Protective Life Corporation. | ||||
20-Sep-2019 | New Bond | - | - | US743674BE29 |
Protective Life Corporation has issued USD 400MM, Fixed rate Bond due 15-Jan-2030. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.