Credit Sector:- Industrial Goods & Services
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
22-Oct-2018 | Propose Acquisition | Target Name | Inzpire Group Limited | US00214WAE12 |
QinetiQ Group PLC announced today that it intends to acquire 85% of the shares of Inzpire Group Limited. | ||||
18-Oct-2018 | Acquisition | Acquired Name | E.I.S. Aircraft Operations | US00214WAE12 |
QinetiQ Group PLC announced today that it has completed the acquisition of E.I.S. Aircraft Operations. | ||||
24-Apr-2018 | Propose Asset Acquisition | - | - | US00214WAE12 |
QinetiQ Group PLC announce that it has entered into an agreement to acquire E.I.S. Aircraft Operations ("Aircraft Operations" or "the Business"), currently part of E.I.S. Aircraft Group, for ?70 million on a cash-free, debt-free basis. | ||||
24-Apr-2018 | Propose Acquisition | Target Name | E.I.S. Aircraft GmbH | US00214WAE12 |
QinetiQ Group PLC today announced that it has entered into agreement to acquire E.I.S. Aircraft GmbH. | ||||
11-Sep-2015 | Buy Back | - | - | US00214WAE12 |
QinetiQ Group PLC announced today that it has purchased for cancellation 250,000 ordinary shares at a price of GBP 235.1 pence per share. |
All of the financial data available on this page is sourced from FactEntry.