Credit Sector:- Health Care
Country:- Italy
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
29-Jun-2018 | Acquisition | Acquired Name | Recordati SpA | US00214WAE12 |
CVC Fund VII announced today that it has acquired majority interest in Recordati SpA. | ||||
11-Jun-2018 | Acquisition | Acquired Name | Natural Point S.r.l. | US00214WAE12 |
Recordati SpA announces the acquisition of 100% of the share capital of Natural Point S.r.l., an Italian company, based in Milan, active in the food supplements market. | ||||
18-Dec-2017 | Asset Acquisition | - | - | US00214WAE12 |
Recordati SpA announced today the acquisition of three Bayer Consumer Health brands for the French market, such are Transipeg, TransipegLib and Colopeg. | ||||
31-May-2016 | Acquisition | Acquired Name | Italchimici S.p.A. | US00214WAE12 |
Recordati SpA today announces the acquisition of 100% of the share capital of Italchimici S.p.A. | ||||
14-Jul-2016 | Acquisition | Acquired Name | Pro Farma AG | US00214WAE12 |
Recordati SpA announced today the acquisition of Pro Farma AG. |
All of the financial data available on this page is sourced from FactEntry.