Credit Sector:- Financial Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
24-Jan-2018 | Asset Acquisition | - | - | US00214WAE12 |
Regency Centers Corporation announced today that it has acquired 33,000-square foot center anchored by Petco and the 20,000-square foot center anchored by Duane Reade. | ||||
23-Jan-2018 | Asset Acquisition | - | - | US00214WAE12 |
Regency Centers Corporation announced today that it has acquired The District at Metuchen, in Metuchen, New Jersey. | ||||
09-Jan-2018 | Asset Acquisition | - | - | US00214WAE12 |
Regency Centers Corporation announced today that it has acquired Scripps Ranch Marketplace, the 132,000 square foot shopping center is anchored by Vons as well as CVS, Starbucks, and other local operators. | ||||
03-Jan-2018 | Asset Acquisition | - | - | US00214WAE12 |
Regency Centers Corporation announced today that it has acquired Roosevelt Square, a 150,000-square foot, multi-level neighborhood shopping center in Seattle, Washington. | ||||
29-Dec-2017 | Propose Sell Stock | Target Name | Regency Centers Corporation | US00214WAE12 |
Gazit-Globe Ltd. today announced that through its wholly-owned subsidiary, it intends to sell minority stake in Regency Centers Corporation. |
All of the financial data available on this page is sourced from FactEntry.