Credit Sector:- Chemicals
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
03-Apr-2018 | Annual Report Delay | - | - | US00214WAE12 |
Rentech, Inc. today announced it has delayed to file its annual report for the period ended December 31, 2017. | ||||
21-Feb-2018 | Sell Subsidiary | Target Name | Fulghum Fibres Florida, Inc. | US00214WAE12 |
Rentech, Inc. announced today that it has sold its subsidiary, Fulghum Fibres Florida, Inc. to The Price Companies, Inc. | ||||
21-Feb-2018 | Sell Subsidiary | Target Name | Fulghum Fibres, Inc. | US00214WAE12 |
Rentech, Inc. announced today that it has sold its subsidiary, Fulghum Fibres, Inc. to The Price Companies, Inc. | ||||
21-Feb-2018 | Sell Subsidiary | Target Name | Fulghum Fibres Collins, Inc. | US00214WAE12 |
Rentech, Inc. announced today that it has sold its subsidiary, Fulghum Fibres Collins, Inc. to The Price Companies, Inc. | ||||
21-Feb-2018 | Sell Subsidiary | Target Name | New England Wood Pellet, LLC | US00214WAE12 |
Rentech, Inc. announced today that it has sold its subsidiary, New England Wood Pellet, LLC. |
All of the financial data available on this page is sourced from FactEntry.