Credit Sector:- Sovereign
Country:- Hungary
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-May-2018 | Partial Redemption | - | - | HU0000402433 |
Republic of Hungary has partially repurchased HUF 4571580M of its fixed rate bond due 2019. The outstanding balance will therefore be HUF 698528280M. | ||||
18-Apr-2018 | Partial Redemption | - | - | HU0000402433 |
Republic of Hungary has partially repurchased HUF 18480380M of its fixed rate bond due 2019. The outstanding balance will therefore be HUF 703099860M. | ||||
18-Apr-2018 | Bond Re Tap | - | - | HU0000402532 |
Republic of Hungary has added HUF 19999990M to its existing 6.75 percent fixed rate bond due 22-Oct-2028. | ||||
04-Apr-2018 | Bond Re Tap | - | - | HU0000402532 |
Republic of Hungary has added HUF 10500MM to its existing 6.75 percent fixed rate bond due 22-Oct-2028. | ||||
21-Mar-2018 | Bond Re Tap | - | - | HU0000402532 |
Republic of Hungary has added HUF 19999980M to its existing 6.75 percent fixed rate bond due 22-Oct-2028. |
All of the financial data available on this page is sourced from FactEntry.