Credit Sector:- Basic Resources
Country:- Australia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
21-Dec-2018 | Sell Stock | Target Name | PT Indonesia Papua Metal Dan Mineral | US00214WAE12 |
RIO TINTO LIMITED today announced that it has sold its interest in joint venture PT Indonesia Papua Metal Dan Mineral. | ||||
07-Jun-2018 | Joint Venture | Joint Venture | China Minmetals Corporation | US00214WAE12 |
RIO TINTO LIMITED today announced that it has formed a 50:50 joint venture with China Minmetals Corporation. | ||||
27-Mar-2018 | Propose Sell Stock | Target Name | PT Adaro Energy Tbk | US00214WAE12 |
RIO TINTO LIMITED announced it has agreed to sell of PT Adaro Energy Tbk for USD 2.25 billion. | ||||
21-Apr-2016 | Offer Repurchase | - | - | US767201AC07 |
RIO TINTO LIMITED announced today that it has commenced a tender offer to repurchase its USD 6.500% Notes due 2018. | ||||
07-Jun-2016 | Offer Repurchase | - | - | US767201AC07 |
RIO TINTO LIMITED today announced that it has commenced a cash tender offer to repurchase any or all of the outstanding USD 6.500% Notes due 2018. |
All of the financial data available on this page is sourced from FactEntry.