Credit Sector:- Sovereign
Country:- Russian Federation
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
30-Jan-2019 | Bond Re Tap | - | - | RU000A0ZYUA9 |
Russian Federation has added RUB 9999999M to its existing fixed rate bond due 23-May-2029. | ||||
30-Jan-2019 | Bond Re Tap | - | - | RU000A0ZYU88 |
Russian Federation today announced that it has issued an addition RUB 15MMM to its existing Fixed Rate Bond due 28-Feb-2024. | ||||
23-Jan-2019 | Bond Re Tap | - | - | RU000A0JSMA2 |
Russian Federation has added RUB 10017006M to its existing 7.60 percent fixed rate bond due 20-Jul-2022. | ||||
22-Jan-2019 | Bill Re Tap | - | - | RU000A0ZZWR6 |
Russian Federation has added RUB 6412175M to its existing T-Bill due on 13-Mar-2019. | ||||
22-Jan-2019 | Bill Re Tap | - | - | RU000A1000P8 |
Russian Federation has added RUB 72961047M to its existing T-Bill due on 17-Apr-2019. |
All of the financial data available on this page is sourced from FactEntry.