Credit Sector:- Utilities
Country:- Germany
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
06-Feb-2019 | Bond Called | - | - | XS0652913988 |
Rwe Aktiengesellschaft today announced that it has fully repurchased of its GBP 750MM, variable rate bond due 20-Mar-2099. | ||||
01-Feb-2018 | New Bond | - | - | USD6629DE849 |
Rwe Aktiengesellschaft has issued USD 6.625%, Fixed rate Bond due 30-Jul-2075. | ||||
26-Feb-2019 | Offer Purchase Stock | Target Name | E.ON Societas Europaea | US00214WAE12 |
Rwe Aktiengesellschaft announced today that it intends to acquire 16.67% equity interest in E.ON Societas Europaea. | ||||
11-Mar-2018 | Propose Sell Stock | Target Name | innogy SE | US00214WAE12 |
Rwe Aktiengesellschaft announced today that it intends to sell it`s 76.8 per cent stake in innogy SE. | ||||
02-Mar-2015 | Sell Subsidiary | Target Name | RWE Dea AG | US00214WAE12 |
Rwe Aktiengesellschaft today announced that it has completed the sale of its subsidiary, RWE Dea AG to LetterOne Holdings S.A. |
All of the financial data available on this page is sourced from FactEntry.