Credit Sector:- Financial Services
Country:- Spain
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
10-Jan-2019 | Coupon Reset | - | - | XS0307728146 |
Santander Finance Preferred S.A. Unipersonal announced today that the interest rate for its GBP 250MM, 7.005% fixed rate bond due 2099 for the period 1/10/2019 to 4/10/2019 has been fixed at 1.75263%. | ||||
31-May-2019 | Offer Repurchase | - | - | XS0202774245 |
Santander Finance Preferred S.A. Unipersonal today announced that it intends to repurchase any or all of the outstanding EUR 200MM Fixed bond due 08-Oct-2099. | ||||
03-Jul-2019 | Bond Called | - | - | XS0202774245 |
Santander Finance Preferred S.A. Unipersonal has fully repurchased EUR 200MM Fixed bond due 08-Oct-2099. The outstanding balance will therefore be zero. | ||||
01-Sep-2021 | Offer Repurchase | - | - | XS0307728146 |
Santander Finance Preferred S.A. Unipersonal today announced that it intends to repurchase any or all of the outstanding GBP 250MM Variable bond due 10-Jan-2099. | ||||
22-Sep-2021 | Bond Called | - | - | XS0307728146 |
Santander Finance Preferred S.A. Unipersonal today announced that it has called to redeem fully of its GBP 250MM Variable bond due 10-Jan-2099. The outstanding balance will therefore be zero. |
All of the financial data available on this page is sourced from FactEntry.