Credit Sector:- Financial Services
Country:- Luxembourg
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
28-Jan-2019 | Offer Repurchase | - | - | US78406JAE47 |
SB CAPITAL S.A. today announced that it intends to repurchase any or all of its USD 1MMM, 5.5%Fixed rate bond due 2024. | ||||
12-Feb-2019 | Bond Called | - | - | US78406JAE47 |
SB CAPITAL S.A. today announced that it has fully repurchased of its USD 1MMM, 5.500% fixed rate bond due 26-Feb-2024. | ||||
01-Feb-2018 | New Bond | - | - | USL8084MAE05 |
SB CAPITAL S.A. has issued USD 5.180%, Fixed rate Bond due 28-Jun-2019. | ||||
01-Feb-2018 | New Bond | - | - | USL8084MAB65 |
SB CAPITAL S.A. has issued USD 6.125%, Fixed rate Bond due 07-Feb-2022. | ||||
01-Feb-2018 | New Bond | - | - | USL8084DAM22 |
SB CAPITAL S.A. has issued USD 5.500%, Fixed rate Bond due 26-Feb-2024. |
All of the financial data available on this page is sourced from FactEntry.