Credit Sector:- Utilities
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-May-2018 | Propose Asset Sale | - | - | US00214WAE12 |
SEVERN TRENT PLC announced today that it intends to sale of land through its property in Nottingham. | ||||
13-May-2015 | Propose Asset Sale | Target Name | Industrie De Nora S.p.A. | US00214WAE12 |
SEVERN TRENT PLC today announced that it has agreed to sell its Water Purification business to Industrie De Nora S.p.A. | ||||
03-Jul-2015 | Asset Sale | - | - | US00214WAE12 |
SEVERN TRENT PLC today announces that it has sold its Water Purification business to Industrie De Nora. | ||||
01-Mar-2016 | Propose Joint Venture | Target Name | United Utilities Group PLC | US00214WAE12 |
SEVERN TRENT PLC announced today that it has entered into a joint venture agreement with United Utilities Group PLC to combine their non-household water and wastewater retail businesses, principally comprising billing and customer service activities, into one business centrally located in Stoke-on-Trent. | ||||
03-Jul-2017 | Asset Sale | - | - | US00214WAE12 |
SEVERN TRENT PLC announced today that it has sold its North American business to PPC Enterprises LLC and Alston Capital Partners LLC. |
All of the financial data available on this page is sourced from FactEntry.