Credit Sector:- Industrial Goods & Services
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Oct-2018 | Propose Acquisition | Target Name | United Flexible, Inc. | US00214WAE12 |
Smiths Group Plc today announced that it intends to acquire United Flexible, Inc. from Arlington Capital Partners for an enterprise value of $345m. | ||||
21-Sep-2018 | Propose Asset Sale | - | - | US00214WAE12 |
Smiths Group Plc today announced that it has agreed to sell its Smiths Medical`s sterile water bottling business to Amsino Healthcare (USA), Inc. | ||||
30-Aug-2018 | Full Redemption | - | - | US83238PAB04 |
Smiths Group Plc today announced that it has made the interest and principal payment relating to its USD 250MM, 7.20% fixed rate bond due 15-May-2019. Therefore, the outstanding amount will be Zero. | ||||
03-Aug-2018 | Offer Repurchase | - | - | US83238PAB04 |
Smiths Group Plc announced today that it intends to repurchase any or all of its USD 250MM, 7.200% fixed rate bond due 2019. | ||||
22-Jan-2018 | Propose Sell Stock | Target Name | John Crane Group Corporation | US00214WAE12 |
Smiths Group Plc announced today that it has signed an agreement to sell John Crane Group Corporation Bearings business to Miba AG. |
All of the financial data available on this page is sourced from FactEntry.