Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Sep-2023 | New Bond | - | - | XS2400757097 |
St. Paul s CLO IV Designated Activity Company today announced that it has issued EUR , Variable Rate Bond due 25-Apr-2030 | ||||
01-Sep-2023 | New Bond | - | - | XS2400757170 |
St. Paul s CLO IV Designated Activity Company today announced that it has issued EUR , Variable Rate Bond due 25-Apr-2030 | ||||
25-Oct-2023 | Partial Redemption | - | - | XS2400757501 |
St. Paul s CLO IV Designated Activity Company today announced that it has partially repurchased EUR 348949.6934999737, of its EUR 289500000, Floating rate bond due 25-Apr-2030 on 25-Oct-2023. The outstanding balance will therefore be EUR 289500000. | ||||
25-Oct-2023 | Partial Redemption | - | - | XS2400757501 |
St. Paul s CLO IV Designated Activity Company today announced that it has partially repurchased EUR 348949.6934999737, of its EUR 289500000, Floating rate bond due 25-Apr-2030 on 25-Oct-2023. The outstanding balance will therefore be EUR 289500000. | ||||
24-Jul-2023 | Partial Redemption | - | - | XS2400757501 |
St. Paul s CLO IV Designated Activity Company today announced that it has partially repurchased of its EUR 266847.204, Floating rate bond due 25-Apr-2030 on 25-Jul-2023. The outstanding balance will therefore be EUR 288006521.900. |
All of the financial data available on this page is sourced from FactEntry.