Credit Sector:- Sovereign Agency
Country:- Norway
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
17-Jan-2019 | Coupon Reset | - | - | NO0010729452 |
Statkraft AS announced today that the interest rate of its NOK, variable rate bond due 21-Jan-2020 for the period from 22-Jan-2019 to 23-Apr-2019 has been fixed at 1.790%. | ||||
02-Oct-2018 | Asset Acquisition | - | - | US00214WAE12 |
Statkraft AS announced today that it has acquired the Irish and UK wind development businesses of the Element Power Group.. | ||||
27-Mar-2018 | Partial Redemption | - | - | XS0421565150 |
Statkraft AS has partially repurchased EUR 218782M of its fixed rate bond due 2019. The outstanding balance will therefore be EUR 281218M. | ||||
23-Aug-2019 | Acquisition | Acquired Name | E-WALD GmbH | US00214WAE12 |
Statkraft AS announced today that it has acquired the entire shareholding of electric vehicle charging company E-WALD GmbH. | ||||
19-Dec-2017 | Propose Sell Stock | Target Name | Dudgeon Offshore Wind Limited | US00214WAE12 |
Statkraft AS announced today that it has signed an agreement to sell its 30 per cent stake in Dudgeon Offshore Wind Limited to China Resources (Holdings) Company Limited. |
All of the financial data available on this page is sourced from FactEntry.