Credit Sector:- Insurance
Country:- Norway
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2019 | Coupon Reset | - | - | NO0010792567 |
STOREBRAND ASA announced today that the interest rate of its NOK 500,000,000 Floating rate Bond due 2020 for the period from 11.02.2019 - 13.05.2019 has been fixed at 2.76%. | ||||
11-Feb-2019 | Propose Acquisition | Target Name | Cubera Private Equity AB | US00214WAE12 |
STOREBRAND ASA today announced that it intends to acquire Cubera Private Equity AB. | ||||
09-Apr-2019 | Purchase Stock | Target Name | STOREBRAND ASA | US00214WAE12 |
Allianz Global Investors GmbH announced that it has purchased his shares from STOREBRAND ASA. | ||||
12-Jul-2019 | Buy Back | - | - | US00214WAE12 |
STOREBRAND ASA today announced that it has bought 1,050 shares of company s common stock. | ||||
27-Aug-2019 | Offer Repurchase | - | - | NO0010717499 |
STOREBRAND ASA today announced that it intends to repurchase any or all of the outstanding NOK 500MM Floating bond due 10-Sep-2019. |
All of the financial data available on this page is sourced from FactEntry.