Credit Sector:- Financial Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
12-May-2023 | Propose FRN Index Change | - | - | USG8863XAC32 |
TICP CLO IX, LLC today announced that it intends to change the FRN index from LIBOR to SOFR to the existing USD 256MM, Floating bond due 20-Jan-2031. | ||||
12-May-2023 | Propose FRN Index Change | - | - | USG8863XAB58 |
TICP CLO IX, LLC today announced that it intends to change the FRN index from LIBOR to SOFR to the existing USD 256MM, Floating bond due 20-Jan-2031. | ||||
12-May-2023 | Propose FRN Index Change | - | - | USG8863XAD15 |
TICP CLO IX, LLC today announced that it intends to change the FRN index from LIBOr to SOFR to the existing USD 256MM, Floating bond due 20-Jan-2031. | ||||
12-May-2023 | Propose FRN Index Change | - | - | USG8863XAA75 |
TICP CLO IX, LLC. today announced that it intends to cahnge its FRN index from LIBOR to SOFR to the existing USD 256MM, Floating bond due 20-Jan-2031. | ||||
13-Jun-2023 | FRN Index Change | - | - | USG8863XAD15 |
TICP CLO IX, LLC today announced that it has changed the FRN index from LIBOR to SOFR to the USD 28200M, Floating bond due 20-Jan-2031. |
All of the financial data available on this page is sourced from FactEntry.