Credit Sector:- Municipal
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
29-Jan-2018 | Counterparty Change | - | - | US306698AW18 |
Municipal Name: Township of Falls Authority CUSIP: 306698AW1 Currency: USD Township of Falls Authority today announced the appointment of US Bank National Association as successor Paying agent relating to its Series 2011, Water and Sewer Revenue Bonds on January 11, 2018. | ||||
29-Jan-2018 | Trustee Change | - | - | US306698AW18 |
Municipal Name: Township of Falls Authority CUSIP: 306698AW1 Currency: USD Township of Falls Authority today announced the appointment of US Bank National Association as successor trustee relating to its Series 2011, Water and Sewer Revenue Bonds effective on January 11, 2018. | ||||
31-Jul-2018 | Annual Report Delay | - | - | - |
Township of Falls Authority announced today that it has failed to file various audited financial information for the fiscal year ended on 2017. | ||||
01-Aug-2019 | Annual Report Delay | - | - | - |
Township of Falls Authority today that it has failed to file various audited financial information for the fiscal year ended on 2018. | ||||
27-Jul-2020 | Annual Report Delay | - | - | - |
Township of Falls Authority today announced it has delayed to file its Annual Audited Report for the period ended 2019 were filed on September 15, 2020. |
All of the financial data available on this page is sourced from FactEntry.