Credit Sector:- Sovereign Agency
Country:- India
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-Feb-2019 | Coupon Payment | - | - | INE346Z08011 |
United India Insurance Co. Ltd. today announced that it has made the payment of interest relating to INR 9MMM, 8.25% fixed rate bond due 2028. | ||||
03-Jan-2019 | Record Date Fix | - | - | INE346Z08011 |
United India Insurance Co. Ltd. today announced that it has fixed the record date thereon 18-Jan-2019 for the purpose of payment of interest relating to INR 9MMM, 8.25% fixed rate bond due 2028. | ||||
02-Feb-2018 | New Bond | - | - | INE346Z08011 |
United India Insurance Co. Ltd. has issued INR 9MMM, 8.250% fixed rate bond due 02-Feb-2028. | ||||
08-Jan-2020 | Record Date Fix | - | - | INE346Z08011 |
United India Insurance Co. Ltd. today announced that it has fixed the record date thereon 18-Jan-2020 for the purpose of payment of interest relating to INR 9MMM, 8.25% fixed rate bond due 2028. | ||||
05-Jan-2021 | Record Date Fix | - | - | INE346Z08011 |
United India Insurance Co. Ltd. today announced that it has fixed the record date thereon 18-Jan-2021 for the purpose of payment of interest relating to INR 9MMM, 8.25% fixed rate bond due 2028. |
All of the financial data available on this page is sourced from FactEntry.