Credit Sector:- Industrial Goods & Services
Country:- Burma
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2018 | Joint Venture | Target Name | VivoPower Myanmar Company Ltd. | - |
XMH Engineering Pte. Ltd. today announced that it has formed a joint venture company as VivoPower Myanmar Company Ltd. | ||||
07-Feb-2018 | Joint Venture | Target Name | VivoPower Myanmar Company Ltd. | - |
Myanmar MarcoPolo Co., Ltd today announced that it has formed a joint venture company as VivoPower Myanmar Company Ltd. | ||||
07-Feb-2018 | Joint Venture | Target Name | VivoPower Myanmar Company Ltd. | - |
Bulox Power Pte. Ltd. today announced that it has formed a joint venture company as VivoPower Myanmar Company Ltd. | ||||
17-May-2019 | Purchase Stock | Target Name | VivoPower Myanmar Company Ltd. | - |
XMH Engineering Pte. Ltd. announced today that it has acquired 50% share capital of VivoPower Myanmar Company Ltd. |
All of the financial data available on this page is sourced from FactEntry.